Refinance
When refinancing a property, the borrower pays:
| Record mortgage | $240 est |
| Mortgage doc stamps | Mortgage amount x .35% (ex: $100,000 x .35% = $350) |
| Mortgage intangible tax | Mortgage amount x .2% (ex: $100,000 x .2% = $200) |
| Loan fees | Determined by your lender |
| Prepaids | Determined by your lender |
| Property survey | $235 est (No charge if able to provide unaltered prior survey) |
| Lender title policy | Mortgage amount x .575%** |
| Lender endorsements | $150 est |
| Settlement fee | $350* (includes wire fees, express mail packages, shipping closed loan file, document scanning and imaging |
| Title search | $195 |
| **Lender title policy is reduced to mortgage amount x .415% if able to provide Owner’s Title Insurance Policy |
Prices subject to change without notice.
Request a quote by clicking here.
More information:
Buyer Closing Costs
Seller Closing Costs






