Buyer Cost Estimate
When purchasing a property, the buyer pays:
| Record deed | $10 est |
| Record mortgage | $240 est |
| Mortgage doc stamps | Mortgage amount x .35% (ex: $1000,000 x .35% = $350) |
| Mortgage intangible tax | Mortgage amount x .2% (ex: $1000,000 x .2% = $200) |
| Loan fees | Determined by your lender |
| Prepaids | Determined by your lender |
| Property survey | $235 est |
| Lender title policy | $250 |
| Lender endorsements | $150 est |
| Settlement fee | $350* (includes wire fees, express mail packages, shipping closed loan file, document scanning and imaging) |
Prices subject to change without notice.
Request a quote by clicking here.
More information:
Seller Closing Costs
Refinance Closing Costs






